MYWBUT -> Admission Home

Central Selection Committee (Engineering & Technology) REVISED COUNSELLING PROGRAMME FOR WBJEE & AIEEE 2011 AQ-13/1, Sector-V, Salt Lake, Kolkata -700 091. Venue : Yuba Bharati Krirangan, (Salt Lake Stadium), Salt Lake, Kolkata - 700 098.
Time 10:00 AM 11:00 AM 12:00 Noon 1:00 PM 2:00 PM 3.00 PM 4.00 PM 5.00 PM
WBJEE (Reserved Category) Rank Holders WBJEE (Reserved Category) Rank Holders Counselling -2011
12.07.11 PC 1 -100 PC 101 -200 PC 201 -350 PC 351 -500 SC 3993-5000 (TFW) SC 5001-7000 (TFW) SC 7001-9116 (TFW)
PC 501 -719 ST 1 -150 ST 151 -350 ST 351 -550
13.07.11 ST 551 -800 ST 801 -1089 SC 1 -100 SC 101 -250 SC 251 -400 SC 401 -550 SC 551 -750 SC 751 -950
14.07.11 SC 951-1250 SC 1251 -1550 SC 1551 -1950 SC 1951 -2350 SC 2351 -2750 SC 2751 -3250 SC 3251 -3750 SC 3751 -4250
15.07.11 SC 4251 -4800 SC 4801 -5350 SC 5351 -5900 SC 5901-6500 SC 6501 -7100 SC 7101 -7700 & Defence Quota SC 7701 -8400 SC 8401 -9116
REVISED COUNSELLING PROGRAMME FOR WBJEE & AIEEE 2011 & Medical PC 1 -11, ST 1-24 SC -1-589 Gen 12000 (For Pharmacy only) & Medical General 2001-3000 (For Pharmacy only)
A I E E E (Over all) all India Rank Holders A I E E E (Over all) all India Rank Holders
16.07.11 AIEEE 1-25000 25001-50000 50001-60000 60001-70000 70001-80000 80001-90000 90001-100000 100001-110000 AIEEE
17.07.11 110001-130000 130001-150000 150001-170000 170001-190000 190001-210000 210001-230000 230001-250000 250001-275000
18.07.11 275001-300000 300001-325000 325001-350000 350001-375000 375001-400000 400001-430000 430001-465000 465001-500000 Counselling
WBJEE (General) Rank Holders ( For Tuition Fee Waiver Scheme ) WBJEE (General) Rank Holders ( For Tuition Fee Waiver Scheme )
19.07.11 GN 1-3500 3501-7000 7001-10500 10501-14000 14001-17500 17501-21000 21001-24500 24501-28000 TFW Counselling
20.07.11 28001-31500 31501-35000 35001-38500 38501-42000 42001-45500 45501-49000 49001-52500 52501-56000
21.07.11 56001-60000 60001-64000 64001-68000 68001-72000 72001-76500 76501-81000 81001-85500 85501-90000
WBJEE (General) Rank Holders WBJEE (General) Rank Holders
22.07.11 JEM GN 1-400 GN 401-800 GN 801-1200 GN 1201-1600 GN 1601-2000 GN 2001-2400 GN 2401-2800 GN 2801-3200 Counselling -2011
23.07.11 GN 3201-3600 GN 3601-4000 GN 4001-4400 GN 4401-4800 GN 4801-5200 GN 5201-5600 GN 5601-6000 GN 6001-6400
24.07.11 GN 6401-6900 GN 6901-7400 GN 7401-7900 GN 7901-8400 GN 8401-8900 GN 8901-9400 GN 9401-9900 GN 9901-10400
25.07.11 GN 10401-10900 GN 10901-11400 GN 11401-11900 GN 11901-12400 GN 12401-12900 GN 12901-13400 GN 13401-13900 GN 13901-14400
26.07.11 GN 14401-14900 GN14901-15400 GN 15401-15900 GN 15901-16400 GN 16401-16900 GN 16901-17400 GN 17401-17900 GN 17901-18400
27.07.11 GN 18401-18900 GN 18901-19400 GN 19401-19900 GN 19901-20400 GN 20401-20900 GN 20901-21400 GN 21401-21900 GN 21901-22400
28.07.11 GN 22401-23000 GN 23001-23600 GN 23601-24200 GN 24201-24800 GN 24801-25400 GN 25401-26000 GN 26001-26600 GN 26601-27200
29.07.11 GN 27201-27800 GN 27801-28400 GN 28401-29000 GN 29001-29600 GN 29601-30200 GN 30201-30800 GN 30801-31400 GN 31401-32000
30.07.11 GN 32001-32600 GN 32601-33200 GN 33201-33800 GN 33801-34400 GN 34401-35000 GN 35001-35600 GN 35601-36200 GN 36201-36800
31.07.11 GN 36801-37600 GN 37601-38400 GN 38401-39200 GN 39201-40000 GN 40001-40800 GN 40801-41600 GN 41601-42400 GN 42401-43200
01.08.11 GN 43201-44000 GN 44001-44800 GN 44801-45600 GN 45601-46400 GN 46401-47200 GN 47201-48000 GN 48001-48800 GN 48801-49600
02.08.11 GN 49601-50900 GN 50901-52200 GN 52201-53500 GN 53501-54800 GN 54801-56100 GN 56101-57400 GN 57401-58700 GN 58701-60000
03.08.11 GN 60001-61500 GN 61501 -63000 GN 63001-64500 GN 64501-66000 GN 66001-67500 GN 67501-69000 GN 69001-70500 GN 70501-72000
04.08.11 GN 72001-73500 GN 73501-75000 GN 75001-76500 GN 76501-78000 GN 78001-79500 GN 79501-81000 GN 81001-82500 GN 82501-84000
05.08.11 GN 84001-85500 GN 85501-87000 GN 87001-88500 GN 88501-90000
NB : Counselling programme may be changed in exigencies, if so, it will be communicated in due course.